DISCOUNT TABLE | |||||
NO | DISCOUNT | BRANCH | DISCOUNT PRECENTAGE | DISCOUNT AMOUNT FOR 18 CREDIT | |
DETAILS | GROUP | ||||
1 | KATEB DISCOUNT | ECO | Main | 20% | 5,460 |
2 | KATEB DISCOUNT | LAW | Main | 20% | 5,460 |
3 | KATEB DISCOUNT | POL | Main | 20% | 5,460 |
4 | KATEB DISCOUNT | SOC | Main | 20% | 5,460 |
5 | KATEB DISCOUNT | BCS | Main | 26% | 8,034 |
6 | KATEB DISCOUNT | ENG | Main | 26% | 8,034 |
7 | KATEB DISCOUNT | ECO | Barchi | 45% | 12,285 |
8 | KATEB DISCOUNT | LAW | Barchi | 45% | 12,285 |
9 | KATEB DISCOUNT | POL | Barchi | 45% | 12,285 |
10 | KATEB DISCOUNT | SOC | Barchi | 45% | 12,285 |
11 | KATEB DISCOUNT | BCS | Barchi | 35% | 10,815 |
12 | KATEB DISCOUNT | ENG | Barchi | 40% | 12,360 |
13 | FAMILY DISCOUNT | FOR FAMILY MEMBER OF STUDENTS | Kateb | 10% | |
14 | Top students OF FACULTY | FOR FACULTY | Kateb | 1st | 80% |
Kateb | 2nd | 60% | |||
Kateb | 3rd | 40% | |||
15 | Top students KANKOOR | FOR FACULTY | Kateb | 1st | 80% |
Kateb | 2nd | 60% | |||
Kateb | 3rd | 40% | |||
16 | FAMILY DISCOUNT | FOR FAMILY MEMBER OF KADR TEACHER | Kateb | 75% | |
17 | FAMILY DISCOUNT | FOR FAMILY MEMBER OF STAFF | Kateb | 35% | |
18 | Instructed by founder | FOR FACULTY | Kateb | 20% – 100% |
Comment is not allowed