|
|
||||||||||||||||||
| ایام هفته | تاریخ | روزانه | شبانه | |||||||||||||||
| 9 – 11:00 | 5:00 – 6:30 | |||||||||||||||||
| سمستر | مضمون | نام استاد | تعداد دانشجویان | سمستر | مضمون | نام استاد | تعداد دانشجویان | |||||||||||
| یک شنبه | 1400/12/1 | 2 | Mathematics 2 | Alia Mohaqiq | 24 | 6 | Advanced Web | Asadullah Mohammadi | 15 | |||||||||
| 3 | TBW | Ali Mohammad Hekmat | 9 | 7,8 | Paython | Zabiullah Nikzad | 24 | |||||||||||
| 4 | GUI programming using Java | Asadullah Mohammadi | 13 | |||||||||||||||
| 5 | Linear Algebra | Zainab Yazdani | 33 | |||||||||||||||
| 6,7 | Image Processing | Zabiullah Nikzad | 20 | |||||||||||||||
| 8 | Visual programming 2 | Zabiullah Nikzad | 17 | |||||||||||||||
| پنج شنبه | 1400/12/5 | 2.3 | Discrete math | Azizullah Payanda | 29 | 6.7 | Research Method | Dr.Morteza Nikzad | 7 | |||||||||
| 4 | Operating System | Dr.Morteza Nikzad | 14 | |||||||||||||||
| 5 | Algorithm & Graph theory | Dr.Morteza Nikzad | 37 | |||||||||||||||
| 6,7,8 | Research Method | Dr.Morteza Nikzad | 16 | |||||||||||||||
| یک شنبه | 1400/12/8 | 2,6 | Principles and Fundamentals of Management | DR.Mojtaba Nikzad | 16 | 6,7 | Android 1 | Zabiullah Nikzad | 21 | |||||||||
| 3 | RDBMS 1 | Rahmatullah Khoram | 11 | |||||||||||||||
| 4 | Network 1 | Dr. Mohammad Shah Omid | 13 | |||||||||||||||
| 5 | Softwere Engineering 1 | DR.Arif Naemzad | 32 | |||||||||||||||
| 7 | Multimedia | DR.Arif Naemzad | 24 | |||||||||||||||
| پنج شنبه | 1400/12/12 | 2 | Object Oriented Programming C++ | Mohammad Taqi Moradi | 16 | 6,7 | Image Processing | Zabiullah Nikzad | 7 | |||||||||
| 3 | Data Structure | Abbas Mohebi | 12 | |||||||||||||||
| 4 | RDBMS 2 | Sayed Abid Sadat | 14 | |||||||||||||||
| 5 | Network 2 | Dr. Mohammad Shah Omid | 33 | |||||||||||||||
| 6 | Computer Architecture | Sayed Abid Sadat | 18 | |||||||||||||||
| 7,8 | Data Mining | Mohammad Taqi Moradi | 12 | |||||||||||||||
| یک شنبه | 1400/12/15 | 2 | Logic Circuits | Mohammad Ali Hossaini | 16 | 6,7 | Network Administration | Mohammad Hossaini | 17 | |||||||||
| 5 | Web Development | Mohammad Ali Hossaini | 30 | |||||||||||||||
| 6,7 | Wireless | Dr.Morteza Nikzad | 17 | |||||||||||||||
| سه شنبه | 1400/12/17 | 3 | Object Oriented Programming using Java | Mohammad Arif Payanda | 13 | |||||||||||||
| 4 | Probability | Azizullah Payanda | 16 | |||||||||||||||
| پنج شنبه | 1400/12/19 | 2 | Specialized English | Abdullah Nikzad | 14 | 6 | Visual Programming 1 | Mohammad Hadi Mohammadi | 10 | |||||||||
| 6 | Visual Programming 1 | Mohammad Hadi Mohammadi | 14 | |||||||||||||||
| 7 | Network Security | Mohammad Hossaini | 36 | |||||||||||||||
| یک شنبه | 1400/12/22 | 6 | Softwere Engineering 2 | DR.Arif Naemzad | 15 | |||||||||||||
اشتراک گذاری :
[…] نمایش تقسیم اوقات […]