Following is the official academic calendar for the year 2018. All of the holidays, semester start and end dates are detailed in it.
Start Date | 24th March | |||||||
Class Registrations | 24th March to 5th April | |||||||
Add and Drop | 20th April to 23rd April | |||||||
Exceptional Add/Drop | 20th April to 23rd April | |||||||
End of Semester | 13th July | |||||||
March/April | Week | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
1st | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
2nd | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
3rd | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
4th | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
April/May | 1st | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
2nd | 28 | 29 | 30 | 1 | 2 | 3 | 4 | |
3rd | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
4th | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
May/June | 1st | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
2nd | 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
3rd | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
4th | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
June/July | 1st | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
2nd | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
3rd | 30 | 1 | 2 | 3 | 4 | 5 | 6 | |
4th | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sharing:
Leave a Reply
Be the First to Comment!