23 Feb 2023

Tuition Fee Table For The Year 2023

Undergraduate Tuition Fee Table For The Year 2023
# Field of Study Registration fee for Kankoor Admission Fee Original Fee Number of Credit Discount Percentage Payable Fee Per Semester for the Year 2023
1  Business Economics 500 AFN Free 27,300 AFN 18 64%  10,000 AFN
2 Law 500 AFN Free 27,300 AFN 18 64%  10,000 AFN
3 Political Science (International Relations) 500 AFN Free 27,300 AFN 18 64%  10,000 AFN
4 Sociology 500 AFN Free 27,300 AFN 18 64%  10,000 AFN
5 Educational Management 500 AFN Free 27,300 AFN 18 64%  10,000 AFN
6 (BBA) in Barchi Campus 500 AFN Free 27,300 AFN 18 51%  13,500 AFN
7 (BBA) in Main Campus 500 AFN Free 27,300 AFN 18 45% 15,000 AFN
8 Computer Science (Software Engineering) 500 AFN Free 30,900 AFN 18 45% 17,070 AFN
Computer Science (Information Technology) 500 AFN Free 30,900 AFN 18 45% 17,070 AFN
10 Civil Engineering 500 AFN Free 30,900 AFN 18 45% 17,070 AFN
11 Curative Medicine  500 AFN Free 62,000 AFN 21 20%  49,600 AFN

Note1: Due to any changes in Credit numbers for a semester, the fee will increase or decrease accordingly.
Note 2: The duration of study for the bachelor’s degree is four years (eight academic semesters)
Note 3: The duration of study for the bachelor’s degree in medicine is six years (twelve academic semesters)


Master’s Degree Tuition Fee Table For The Year 2023
# Field of Study Registration fee for Kankoor Admission Fee Original Fee Number of Credit Discount Percentage Payable Fee Ofter Discount
1 Development Economics 1,000 AFN Free  70,000 AFN 10 57%  30,000 AFN
2 Economics 1,000 AFN Free  70,000 AFN 10 57%  30,000 AFN
3 International Relations 1,000 AFN Free  70,000 AFN 10 57%  30,000 AFN
4 Private law 1,000 AFN Free  70,000 AFN 10 57%  30,000 AFN
5 International Law 1,000 AFN Free  70,000 AFN 10 57%  30,000 AFN
6 Criminal Law and Criminology 1,000 AFN Free  70,000 AFN 10 57%  30,000 AFN
7 Sociology 1,000 AFN Free  70,000 AFN 10 57%  30,000 AFN
8 MBA 1,000 AFN Free  110,000 AFN 10 54% 50,000 AFN

Note1: Due to any changes in Credit numbers for a semester, the fee will increase or decrease accordingly.

Note2: The fee for thesis in MBA Program is 3500 AFN Per credit and for other Master’s Program is 2500 AFN per Credit.

Print

Comment is not allowed