Academic and Administrative Staff
Controllers / Central Administration | |
Chancellor | 1 |
Vice Chancellors | 3 |
Board of Director | 5 |
Other Managing Directors
(Public Relations, Strategic Communications etc) |
|
Total |
Academic and Administrative Staff | Male | Female | Total |
Permanent Professors | 45 | ||
Visiting Professors | 186 | ||
Research Administrative | |||
Research Staff | |||
Student Affairs Staff | |||
Academic Affairs Staff | |||
Administrative Staff | 271 | ||
Technical Staff | |||
Medical Staff | |||
Other Staff | |||
Total |
Applications and Admissions
Local students take the general University Entrance Test (UET) for Undergraduate Studies to get into Kateb University for which applications are accepted twice a year (Once in March and once in August) as per the Ministry of Higher Education Policies, following which successful students can choose to be interviewed by a Kateb University official and got admitted.
(Average of student application years accepted at Kateb University)
Enrollment
Currently, there are 5024 students getting higher education at Kateb University which makes both the Undergraduate and Graduate Level.
The following chart shows the number of students enrolled at Kateb University and divided with as per the disciplines they are studying.
Undergraduate Enrollment
Faculties | |||
Male | Female | Total | |
Faculty of Medical | 66.1% | 33.9% | 751 |
Faculty of Economics | 63.3% | 36.7% | 794 |
Faculty of Engineering and Computer Science | 77.3% | 22.7% | 688 |
Faculty of Law and Political Science | 64.5% | 35.5% | 853 |
Total |
Graduate Enrollment
Faculties | ||||
Male | Female | Total | ||
Social Science | 25 | |||
Faculty of Economics | 91 | |||
Political Science and Law | 122 | |||
Total |
Present Situation of Graduates
Faculties | |||
Male | Female | Total | |
Social Science | 25 | ||
Faculty of Economics | 91 | ||
Political Science and Law | 122 | ||
Total |