Fee Chart for Main Branch |
||||||||
Faculty | Fixed Fee | Fee Per Credit | Total No. of Credits | Total Fee | Discount Percentage | Discount Amount | Total Fees to be Paid | Total Annual Fee |
Economics | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 20% | AFN 5,460 | AFN 21,840 | AFN 43,680 |
Law | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 20% | AFN 5,460 | AFN 21,840 | AFN 43,680 |
BBA | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 20% | AFN 5,460 | AFN 21,840 | AFN 43,680 |
Political Science | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 20% | AFN 5,460 | AFN 21,840 | AFN 43,680 |
Sociology | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 20% | AFN 5,460 | AFN 21,840 | AFN 43,680 |
Education Management | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 20% | AFN 5,460 | AFN 21,840 | AFN 43,680 |
Computer Science | AFN 12,000 | AFN 1,050 | 18 | AFN 30,900 | 26% | AFN 8,034 | AFN 22,866 | AFN 45,732 |
Engineering | AFN 12,000 | AFN 1,050 | 18 | AFN 30,900 | 26% | AFN 8,034 | AFN 22,866 | AFN 45,732 |
Medicine | AFN 20,000 | AFN 2,000 | 18 | 56,000 | 0% | 0 | AFN 56,000 | AFN 112,000 |
Masters Program | AFN 20,000 | AFN 5,000 | 10 | AFN 70,000 | 0% | 0 | AFN 70,000 | AFN 140,000 |
Masters Thesis | AFN 20,000 | AFN 7,000 | 6 | AFN 30,900 | 0% | AFN 8,034 | AFN 22,866 | AFN 62,000 |
Note: All the discount amounts shall only apply if students pay all their fees in one installment |
Fee Chart for Barchi Branch |
|||||||||||||||||
Faculty | Fixed Fee | Fee Per Credit | Total No. of Credits | Total Fee | Discount Percentage | Discount Amount | Total Fees to be Paid | Total Annual Fee | |||||||||
Economics | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 45% | AFN 12,285 | AFN 15,015 | AFN 30,030 | |||||||||
Law | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 45% | AFN 12,285 | AFN 15,015 | AFN 30,030 | |||||||||
BBA | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 45% | AFN 12,285 | AFN 15,015 | AFN 30,030 | |||||||||
Political Science | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 45% | AFN 12,285 | AFN 15,015 | AFN 30,030 | |||||||||
Sociology | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 45% | AFN 12,285 | AFN 15,015 | AFN 30,030 | |||||||||
Education Management | AFN 12,000 | AFN 850 | 18 | AFN 27,300 | 45% | AFN 12,285 | AFN 15,015 | AFN 30,030 | |||||||||
Computer Science | AFN 12,000 | AFN 1,050 | 18 | AFN 30,900 | 35% | AFN 10,815 | AFN 20,085 | AFN 36,462 | |||||||||
Engineering | AFN 12,000 | AFN 1,050 | 18 | AFN 30,900 | 40% | AFN 12,360 | AFN 18,540 | AFN 37,080 | |||||||||
Medicine | AFN 20،000 | AFN 2,000 | 18 | AFN 56,000 | 0% | AFN 0 | AFN 56,000 | AFN 112,000 | |||||||||
Note: All the discount amounts shall only apply if students pay all their fees in one installment |